MEN'S PANTS SIZE GUIDE
Grades:
- All Pants are Length 3.
- The measurements indicated refer to the measurements of the garments.
Classic/Regular Pants
Loose design with a classic cut, with stylized box and leg width.
Sizes (EU) | 42 | 44 | 46 | 48 | fifty | 52 | 54 | 56 | 58 | 60 | 62 |
Sizes (US) | 32 | 3. 4 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | fifty | 52 |
Mid waist (cm) | 42 | 44 | 46 | 48 | fifty | 52 | 54 | 56 | 58 | 60 | 62 |
Mid hip (cm) | fifty | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
Thigh (cm) | 27.5 | 28 | 28.5 | 29.5 | 30 | 31 | 31.5 | 32 | 33 | 33.5 | 34.5 |
Box (cm) | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
Length 3 (cm) pants shot |
82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Trouser opening (cm) | 19 | 19 | 19 | 19.5 | 19.5 | twenty | 20.5 | twenty-one | twenty-one | twenty-one | twenty-one |
Custom Pants
Updated design that is slightly narrower but comfortable without being slim.
Sizes (EU) | 42 | 44 | 46 | 48 | fifty | 52 | 54 | 56 | 58 | 60 | 62 |
Sizes (US) | 32 | 3. 4 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | fifty | 52 |
Mid waist (cm) | 42 | 44 | 46 | 48 | fifty | 52 | 54 | 56 | 58 | 60 | 62 |
Mid hip (cm) | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 |
Thigh (cm) | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |
Box (cm) | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
Length 3 (cm) pants shot |
82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Trouser opening (cm) | 19 | 19 | 19 | 19.5 | 19.5 | twenty | 20.5 | twenty-one | twenty-one | twenty-one | twenty-one |
Model height: 185cm | Model size: 44 (EU)
DO YOU NEED HELP WITH THE SIZE TO CHOOSE?
We will be happy to answer all your questions regarding the sizing of our garments. We offer assistance from 8:00 a.m. to 6:30 p.m., Monday to Thursday and on Fridays until 2:00 p.m. by calling +34 91 440 29 56 . You can also write to us at any time at shop@mirto.com and we will try to respond as soon as possible.
Thank you for your interest in MIRTO!