MEN'S HOMEWEAR SIZE GUIDE
-PAJAMAS
| Yes | M | l | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| JACKET | ||||||||
| Chest circumference (cm) | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 |
| Back length (cm) | 76 | 77 | 78 | 79 | 80 | 82 | 83 | 84 |
| PANTS | ||||||||
| Waist circumference (cm) | 76-83 | 83-90 | 90-97 | 97-104 | 104-111 | 111-118 | 118-125 | 125-132 |
|
Pant length (cm) Shot |
76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Trouser opening (cm) | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
*The measurements indicated refer to the measurements of the garment.
Model height: 185cm | Model size: 3-M


-GOWNS
| Yes | M | l | XL | 2XL | 3XL | |
| 2 | 3 | 4 | 5 | 6 | 7 | |
| Chest (cm) | 122 | 124 | 126 | 128 | 130 | 132 |
| Back length (cm) | 120 | 125 | 130 | 135 | 140 | 145 |
*The measurements indicated refer to the measurements of the garment.
Model height: 185cm | Model size: 3-M


-BOXER SHORTS
| Yes | M | l | XL | 2XL | 3XL | 4XL | |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Waist(cm) | 76-82 | 83-89 | 90-96 | 97-103 | 104-110 | 111-117 | 118-124 |
*The measurements indicated refer to the measurements of the garment.
Model height: 185cm | Model size: 3-M (Classic Fit)

DO YOU NEED HELP WITH THE SIZE TO CHOOSE?